Frequency Range, MHz | 698-960 | 1690-2700 | 3300-4000 |
Gain, dBi | 5.5 | 8.5 | 7.0 |
VSWR | ≤ 2.0 | ≤ 1.8 | ≤ 2.0 |
Polarization | Horizonal + Vertical | ||
Isolation | ≤ 13 dB | ≤ 12 dB | |
Front to Back Ratio | ≥ 8 dB | ≥ 14 dB | ≥ 12 dB |
PIM, 3rd Order, 2x20W | ≤ -150 dBc | ||
Horizontal Beam-width | 80° | 65° | 45° |
Vertical Beam-width | 78° | 60° | 35° |
Input Impedance | 50 Ω | ||
Max. Input Power | 50 W | ||
Lightening Protection | DC Ground |
In Stock
$248.55 inc. GST