Frequency Range,MHz | 698-960 | 1690-2170 | 2300-2500 | 2500-2700 | 3300-4000 |
Gain, dBi | 3.0 | 4.0 | 5.5 | 6.0 | 5.5 |
VSWR | ≤ 2.0 | ≤ 1.8 | ≤ 1.8 | ≤ 1.8 | ≤ 1.8 |
Polarization | Horizonal | ||||
Isolation | 20 dB | 23 dB | 23 dB | 23dB | 23dB |
PIM, 3rd Order, 2x20W | ≤-150 dBc | ||||
Horizontal Beam-width | 360° | ||||
Vertical Beam-width | 113° | 78° | 89° | 39° | 102° |
Input Impedance | 50 Ω | ||||
Max. Input Power | 50 W | ||||
Lightening Protection | DC Ground |
In Stock
$258.72 inc. GST