ELECTRICAL SPECIFICATIONS
| Frequency Range | 698-960 / 1710-2700MHz |
| Impedance | 50 Ohm |
| VSWR | <2-1.7 |
| Gain | 5/6.5 dBi |
| Max Input Power | 10W |
| Polarization: | Linear & Vertical |
| 3 dB Beam-Width | H-Plane, typ. 130/80 |
| 3 dB Beam-Width | E-Plane, typ. 70/45 |
MECHANICAL SPECIFICATIONS
| Dimensions | 231 x 215 x 37.5 mm |
| Connector | N-Type, Female at the bottom (can be installed upside down) |
| Weight | 500g |
| Mounting | Wall Mountable and Az/El Adjustable MNT-22 Mount |
| Radome | UV Protected Polycarbonate |
