Other parameters | ||
---|---|---|
Certification: | 47 CFR FCC part 15B, 10-1-2016; ANSI C63.4:2014 IEC 62321-7-1:2015; IEC 62321-6:2015; IEC 62321-5:2013; IEC 62321-4:2013; IEC 62321:2008 Annex C UL 60950-1; CSA C22.2 No. 60950-1-07 |
|
Short-Circuit protection | ||
Input protection | Fuse | |
HIPOT (Dielectric Withstand Test) | Primary to Secondary: 3000 VAC | |
MTBF | 50000 h | |
Input connector | AU | |
Output connector | 4-pin, 3mm pitch |
Parameters | ||
---|---|---|
Parameter | Rated value | Absolute maximum |
Input Voltage | 100-240 VAC | 90-264 VAC |
Input Frequency | 50/60 Hz | 47-63 Hz |
Input Current (@100-240VAC) | 0.2 A | – |
Inrush Current (@100-240VAC) | – | 40 A |
Output Voltage | 9 VDC | 8.55-9.45 VDC |
Output Current | 0-0.5 A | – |
Overshoot | – | 10 % |
In stock
$39.00 inc. GST
Request a QuoteIn stock